Related Issuers
Karen V. Fontenot, Chief Financial Officer
City of Lafayette, Louisiana Communications Bonds
City of Lafayette, Louisiana Communications Bonds
View links and CUSIPs for City of Lafayette, Louisiana Communications Bonds on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for City of Lafayette, Louisiana Communications Bonds on the MSRB EMMA® website.
Communications Bonds | 50646P | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2031 | Taxable Communications System Revenue Refunding Bonds, Series 2021B (Federally Taxable) | 50646PDL0 | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2030 | Taxable Communications System Revenue Refunding Bonds, Series 2021B (Federally Taxable) | 50646PDK2 | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2029 | Taxable Communications System Revenue Refunding Bonds, Series 2021B (Federally Taxable) | 50646PDJ5 | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2028 | Taxable Communications System Revenue Refunding Bonds, Series 2021B (Federally Taxable) | 50646PDH9 | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2027 | Taxable Communications System Revenue Refunding Bonds, Series 2021B (Federally Taxable) | 50646PDG1 | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2026 | Taxable Communications System Revenue Refunding Bonds, Series 2021B (Federally Taxable) | 50646PDF3 | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2025 | Taxable Communications System Revenue Refunding Bonds, Series 2021B (Federally Taxable) | 50646PDE6 | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2031 | Communications System Revenue Refunding Bonds, Series 2021A (Tax-Exempt) | 50646PDA4 | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2030 | Communications System Revenue Refunding Bonds, Series 2021A (Tax-Exempt) | 50646PCZ0 | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2029 | Communications System Revenue Refunding Bonds, Series 2021A (Tax-Exempt) | 50646PCY3 | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2028 | Communications System Revenue Refunding Bonds, Series 2021A (Tax-Exempt) | 50646PCX5 | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2027 | Communications System Revenue Refunding Bonds, Series 2021A (Tax-Exempt) | 50646PCW7 | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2026 | Communications System Revenue Refunding Bonds, Series 2021A (Tax-Exempt) | 50646PCV9 | View on MSRB EMMA® |
11/18/2021 | — | 11/01/2025 | Communications System Revenue Refunding Bonds, Series 2021A (Tax-Exempt) | 50646PCU1 | View on MSRB EMMA® |
08/21/2015 | — | 11/01/2028 | Communications Systems Revenue Refunding Bonds, Series 2015 | 50646PCP2 | View on MSRB EMMA® |
08/21/2015 | — | 11/01/2031 | Communications System Revenue Refunding Bonds, Series 2015 | 50646PCQ0 | View on MSRB EMMA® |
08/21/2015 | — | 11/01/2031 | Communications System Revenue Refunding Bonds, Series 2015 | 50646PCN7 | View on MSRB EMMA® |
08/21/2015 | — | 11/01/2030 | Communications System Revenue Refunding Bonds, Series 2015 | 50646PCM9 | View on MSRB EMMA® |
08/21/2015 | — | 11/01/2029 | Communications System Revenue Refunding Bonds, Series 2015 | 50646PCL1 | View on MSRB EMMA® |
08/21/2015 | — | 11/01/2028 | Communications System Revenue Refunding Bonds, Series 2015 | 50646PCK3 | View on MSRB EMMA® |
08/21/2015 | — | 11/01/2027 | Communications System Revenue Refunding Bonds, Series 2015 | 50646PCJ6 | View on MSRB EMMA® |
08/21/2015 | — | 11/01/2026 | Communications System Revenue Refunding Bonds, Series 2015 | 50646PCH0 | View on MSRB EMMA® |
08/21/2015 | — | 11/01/2025 | Communications System Revenue Refunding Bonds, Series 2015 | 50646PCG2 | View on MSRB EMMA® |
Have questions? Reach out to us directly.